Date | Event |
10/6/2022 | FSAWWA Region VI & FWEA SE Chapter invite you to the Best Tasting Water Contest and 3rd Annual Utilities CIP Night. Utilities: $40 Consultants and Vendors: $50 Students: $25 Register with the FSAWWA Website. more info... |
10/7/2022 | more info... |
10/8/2022 -10/12/2022 | 95th Annual Technical Exhibition & Conference Conference: October 8-12, 2022 Exhibition: October 10-12, 2022 https://www.weftec.org/ more info... |
10/14/2022 | Meetings are held either in person or virtually. FWEA Utility Council Members have access to meeting call in details. more info... |
10/14/2022 | more info... |
10/14/2022 | Come hear the state of the utility address from our local utility leaders:
$25 for members, $30 for non-members After 10/11 registration cost increases to $30 for members and $35 for non-members FWEA CFC and FSAWWA Region III sponsors are able to redeem two complimentary registration tickets more info... |
10/26/2022 | This training will provide tips and tools for volunteer leaders. We will cover information related to FWEA membership. more info... |
10/28/2022 | FWEA Treasure Coast Chapter and FSAWWA Region VIII 16th Annual Charity Gof Tournament more info... |