Date | Event | |||
8/5/2025 | ||||
8/20/2025 -8/21/2025 | INDUSTRIES: Wastewater | Sewer Infrastructure | Trenchless & Pipe Rehab. | Liquid Waste & Portable Sanitation | Environmental Services | Water Quality The only show serving United States PLUS Latam / Caribbean huge markets more info... | |||
8/21/2025 | ||||
8/21/2025 | Hosted by: FWEA, FSAWWA, FWPCOA Course Number: 32006003 [4 PDHs/0.4 CEUs] 2 PDHs or 0.2 CEUs per track
| |||
8/21/2025 | 1 PDH offered https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:7d5163ab-c95a-4661-b468-eae5367c1eed more info... | |||
8/21/2025 | Free event for members and WCC Annual Sponsors!! | |||
8/26/2025 | Registration: Standard Ticket Price: $20 FWEA Regional Sponsors receive 2 free tickets Ticket includes 1 free drink and appetizers. more info... | |||
8/28/2025 |