| Date | Event | ||||||||
| 4/2/2026 | more info... | ||||||||
| 4/3/2026 | If the flyer does not load, click here to open the PDF . more info... | ||||||||
| 4/3/2026 | more info... | ||||||||
| 4/7/2026 | more info... | ||||||||
| 4/7/2026 | ![]() more info... | ||||||||
| 4/9/2026 | more info... | ||||||||
| 4/10/2026 | more info... | ||||||||
| 4/11/2026 | ![]() Florida Water Environment Association (FWEA)
Kelly Park – Rock Springs Tubing Day
Event Details
Date: Saturday, April 11, 2026
Time: 10:00 AM – 2:00 PM
Location: Kelly Park / Rock Springs
400 E Kelly Park Rd Apopka, FL Join the Florida Water Environment Association (FWEA) for a fun and refreshing day on the water at Rock Springs in Kelly Park. This family-friendly event is designed for relaxing outdoors, exploring the beautiful spring run, and connecting with others in the water community while enjoying a laid-back Saturday in the sunshine. Your registration includes everything needed for an enjoyable day in the park. Tubes will be provided and lunch is included for all attendees. Throughout the event, guests can enjoy outdoor games and activities, and everyone will have the opportunity to participate in a raffle for fun prizes. Registration Pricing
Registration Deadline: April 3, 2026
Central Florida Chapter Sponsors can redeem 2 tickets (Include lunch & tubing)
Questions? Please contact Leann Wishah .
Special thanks to our 2025–2026 Annual Sponsors for their continued support of FWEA programs and events.
Florida Water Environment Association
Leadership • Training • Networking • Service
more info... | ||||||||
| 4/17/2026 | ![]() more info... | ||||||||
| 4/17/2026 | ![]() more info... | ||||||||
| 4/18/2026 -4/22/2026 | ![]() | ||||||||
| 4/21/2026 | more info... | ||||||||
| 4/23/2026 | What: Volunteer and Sponsor Appreciation Night Where: Keg Social, 12850 Waterford Lakes Pkwy Orlando, FL 32828 When: Thursday April 23 5:30-9pm Cost: Volunteers and Sponsors – Free Members, Utilities, and Students - $10 Non-Members - $15 Cost includes – Axe Throwing, Bowling, Arcade, Food and 2 drink tickets more info... | ||||||||
| 4/26/2026 -4/29/2026 |























